Getting started with tagging is often the most difficult part. You have to consider what kind of feedback your respondents leave you and what they may tell you. You also may have some industry or business-specific vocabulary or jargon that you might want to track.
But to get you started, we made a list of tags that are commonly used by common industries Wootric supports---also just some generally popular themes.
As you start to receive feedback you should refine your tags to be more specific to your business needs.
Quick Links
MOST POPULAR (across all industries)
Across all companies, almost regardless of industry, these are the most popular auto-tags we see created.
Theme | Associated Words/Phrases |
Bugs | Bugs, Crash, Crashes, Crashing, Error, Errors, Errors, Glitches, Interface, Issues, Issues, System, UI, Update, Updates, Usability |
Feature-Request | Enhancements, Feedback, Improvements, New Features, Suggestions |
Order-Checkout | Add to cart, Checkout process, Order, Purchase, Shopping cart |
Performance | Downtime, Fast, Loading time, Responsiveness, Speed |
Price | Affordable, Cost, Expensive, Price, Value for money |
UX-UI | Complex, Complicated, Confused, Confusing, Convenience, Convenient, Interface, Navigation, Usability, User friendly, User-friendly, User experience, Visual design |
Value or Value-Prop | Benefit, Cost-effective, Feature, Selling point, Return on investment, Unique aspect, Value for money, Value for, Versatility |
Competition | Match this tag with the names of your competitors |
SaaS
Theme | Associated Words/Phrases |
Alerts-Notifications | Alerts, Notifications, Popups, Reminders, Spam |
Bugs | Bug, bugs, buggy, crash, crashes, crashing, error, errors, glitch, issues, system, UI, update, updates, usability |
Customer-Support | Assistance, Help desk, Response time, Support team, Troubleshooting |
Documentation | API docs, instructions, manual, tutorial, walkthroughs, docs, documentation, article, articles, help article |
Feature-Request | Enhancements, feedback, improvements, new features, suggestions, wish, would like |
Onboarding | Installation, Introduction, Setup, Training, Welcome process |
Performance | loading time, responsive, speed, slow, fast, uptime, downtime, 404 |
Price | affordable, cost, price, cheap, expensive, promo, promotion, deal |
Reporting | Analytics, Charts, Graphs, Reports, Visualizations |
UX-UI | Complex, Complicated, Confused, Confusing, Convenience, Convenient, Interface, Navigation, Usability, User friendly, User-friendly, User experience, Visual design |
Value-Prop | Benefit, Cost-effective, Feature, Selling point, Return on investment, Unique aspect, Value for money, Value for, Versatility |
Integrations (parent tag) | integration, integrate, integrates |
โ Integration 1, 2, 3 (child tag) | Match this tag with words specific to one integration, change the tag label to the specific integration, e.g. "Slack" |
E-Commerce
Theme | Associated Words/Phrases |
Billing | Billing, Credit card, Declined, Double charge, Payment process, Transaction |
Bugs | Bugs, Crash, Crashes, Crashing, Error, Errors, Errors, Glitches, Interface, Issues, Issues, System, UI, Update, Updates, Usability |
Customer-Service | Assistance, Help desk, Response time, Support team, Troubleshooting |
Customer-Suggestions | Enhancements, Feedback, Improvements, Recommendations, Suggestions |
Discounts | Deals, Offers, Promotions, Savings, Special prices |
Fitting | Clothing size, Fit, Measurements, Size chart, True to size |
Inventory | In stock, Inventory, Product availability, Selection, Stock |
Order-Checkout | Add to cart, Checkout process, Order, Purchase, Shopping cart |
Price | Affordable, Cost, Expensive, Price, Value for money |
Product-Quality | Build quality, Durability, Product quality, Reliability, Sturdy |
Returns | Exchange, Refund, Return process, Return policy, Returns |
Shipping-Packaging | Delivery, Packaging, Shipping, Shipping delay, Tracking |
Subscription | Cancellation, Renewal, Subscription, Subscription plan, Subscription service |
Value-Prop | Benefit, Cost-effective, Feature, Selling point, Return on investment, Unique aspect, Value for money, Value for, Versatility |
Employee Feedback
Theme | Associated Words/Phrases |
Compensation | Commission, Pay rate, Salary, Wage, Weekly earnings |
Benefits | Health insurance, PTO, Retirement plan, Sick leave, Vacation |
Bonus-Perks | Bonuses, Free meals, Incentives, Perks, Rewards |
Career-Growth | Advancement, Career path, Promotion, Skill development, Training |
Challenging-Work | Difficulty, Engagement, Problem-solving, Task complexity, Work challenge |
Culture | Office environment, Team dynamics, Work culture, Work environment, Workplace |
Direct-Manager | Boss, Direct supervisor, Manager, Supervisor, Team leader |
Diversity | Inclusion, Multicultural, Representation, Workforce diversity, Workplace Inclusion |
Engagement-Valued | Appreciation, Job satisfaction, Recognition, Valued, Workplace happiness |
Facilities | Office location, Physical workspace, Restrooms, Workspace, Workstation |
Health&Wellness | Exercise, Mental health, Physical health, Stress, Wellness |
HR | Grievances, HR policies, Human resources, Recruitment, Staff management |
Leadership | Executives, Leadership, Management, Supervisory skills, Visionary |
Management | Administration, Leadership style, Management, Management techniques, Supervision |
People-Skills | Communication, Empathy, Interpersonal skills, Soft skills, Teamwork |
Training | Courses, Onboarding, Skill enhancement, Training programs, Workshops |
Weather | Climate, Rain, Snow, Temperature, Weather conditions |
Work-Remote | Home office, Remote work, Telecommuting, Virtual meetings, Work from home |
Work-Life-Balance | Burnout, Family time, Personal time, Stress Management, Work hours |
Workload | Busy, Deadlines, Overworked, Task load, Underworked |
Online Food Delivery
Theme | Associated Words/Phrases |
Customer-Service | Assistance, Help desk, Response time, Support team, Troubleshooting |
Technical-Bugs | Bugs, Crash, Crashes, Crashing, Error, Errors, Errors, Glitches, Interface, Issues, Issues, System, UI, Update, Updates, Usability |
Delivery | Arrival time, Delivery process, Delivery time, Doorstep delivery, Wait time |
Food-Choice | Cuisine options, Menu variety, Restaurant list, Selection, Variety |
Food-Quality | Freshness, Taste, Temperature, Texture, Well-cooked |
Order-Checkout | Add to cart, Checkout process, Order, Purchase, Reorder |
Payment | Billing, Credit card, Payment, Transaction, Wallet |
Price | Affordable, Cost, Expensive, Price, Value for money |
Promos-Coupons | Deals, Discounts, Promotions, Savings, Special offers |
Reviews | Feedback, Ratings, Restaurant reviews, User Reviews, Testimonials |
ValueProp | Benefit, Cost-effective, Feature, Selling point, Return on investment, Unique aspect, Value for money, Value for, Versatility |
SaaS Social Media
Theme | Associated Words/Phrases |
Analytics | Analysis, Data, Insights, Metrics, Reports |
Feature-Request | Enhancements, Feedback, Improvements, New Features, Suggestions |
Performance | Downtime, Fast, Loading time, Responsiveness, Speed |
Price | Affordable, Cost, Expensive, Price, Value for money |
Scheduling | Calendar, Coordination, Plan posts, Scheduling, Timetable |
UX-UI | Complex, Complicated, Confused, Confusing, Convenience, Convenient, Interface, Navigation, Usability, User friendly, User-friendly, User experience, Visual design |
Support Case Feedback
Theme | Associated Words/Phrases |
Competency | Experienced, Knowledgeable, Proficient, Skilled, Trained |
Escalation | Escalation, Higher-level support, Senior support, Supervisor, Support tier |
People-Skill | Communication, Courtesy, Friendliness, Professionalism |
Promptness | Quick response, Response time, Speed, Timeliness, Urgency |
Repeat-Info | Duplicate instructions, Repeated information, Repetition, Same details, Same information |
Resolution-Time | Closing time, Duration, Issue resolution, Resolution speed, Time to resolve |
Suggestions | Enhancements, Feedback, Improvements, Recommendations, Suggestions |
Unresolved | Incomplete, Issue persists, Not fixed, Unaddressed, Unresolved |
Updates-Followup | Communication, Follow-up, Progress updates, Status updates, Updates |
Helpful Tips
Don't worry about lower-case or upper-case. Matching ignores the case of the word.
Make sure all words or phrases are separated by a comma-- e.g. "Durability, Product quality, Reliability". You don't need to add quotations around phrases.
See any tags you like? Copy them in!